|
|
23.06.2022 | Ort: Campus Riedberg, Physik-Gebäude Raum 01.402, Zeit: 09:00 Uhr Giorgia Di Prima Single-Electron transport in Focused Electron Beam Induced Deposition (FEBID)-based nanostructures |
08.06.2022 | Ort: Campus Riedberg, Physik-Gebäude Raum _ _.401, Zeit: 10:00 Uhr Marius Peters Europium based valence fluctuating systems with ThCr2Si2 structure type |
30.05.2022 | Ort: Campus Riedberg, Giersch Science Center Raum 0/06 - 0/08 (Seminarraum Erdgeschoss), Zeit: 14:00 Uhr Benjamin Sebastian Brückner 7Li(p,n)7Be neutron fields and their application for astrophysics |
30.05.2022 | Ort: Campus Riedberg, Physik-Gebäude Raum 201 a/b, Zeit: 10:00 Uhr Alexander Müller-Münster Untersuchung von explodierenden Drähten im Wasserbad mittels Protonenmikroskopie |
20.05.2022 | Ort: Campus Riedberg, Physik-Gebäude Raum 02.201, Zeit: 14:30 Uhr Klaus Peter Kümpel Untersuchungen am MYRRHA Injektor |
03.05.2022 | Ort: Campus Riedberg, FIAS Faculty Club (4. Stock), Zeit: 16:00 Uhr Anna Karen Schäfer Dynamical Production of Hadrons and Photons in Hydrodynamics + Transport Approaches for Relativistic Heavy-Ion Collisions |
19.04.2022 | Ort: Campus Riedberg, FIAS Hörsaal 0.100, Zeit: 12:00 Uhr Tobias Mistele Observational tests and theoretical developments of hybrid MOND dark matter models |
11.04.2022 | Ort: Campus Riedberg, Giersch Science Center Raum 0/06 - 0/08 (Seminarraum Erdgeschoss), Zeit: 10:30 Uhr Meiko Niklas Volknandt Neutroneneinfangsreaktionen kurzlebiger Isotope |
01.04.2022 | Ort: Campus Riedberg, Physik-Gebäude Seminarraum 01.402, Zeit: 14:00 Uhr Sven Grundmann Nondipolar Photoionization of Atoms and Molecules |
21.02.2022 | Ort: Campus Riedberg, Physikgebäude Seminarraum 01.402, Zeit: 14:00 Uhr Esther Bartsch Production of light nuclei and antinuclei in Pb-Pb collisions at the LHC |
14.02.2022 | Ort: Campus Riedberg, Physikgebäude Seminarraum 01.402, Zeit: 16:30 Uhr Giammarco Nalin An investigtion of photoelectron angular distributions and circular dichroism of chiral molecules |
07.02.2022 | Ort: Campus Riedberg, Physikgebäude Seminarraum 02.116, Zeit: 14:00 Uhr Raphael Goll Spin Functional Renormalization Group Analysis of Quantum Heisenberg Ferromagnets |
07.02.2022 | Ort: Campus Riedberg, Physikgebäude Seminarraum _ _.401, Zeit: 10:00 Uhr Thomas Mertz Understanding Topological Phases of Matter with Statistical Methods |
Fachbereich Physik
Goethe-Universität Frankfurt
Max-von-Laue-Straße 1
60438 Frankfurt am Main
Dekanat Tel.: +49 (0) 69 798 47202
weitere Kontakte
E-Mail: dekanat@physik.uni-frankfurt.de