|
|
12.10.2023 | Ort: Campus Riedberg, Physik-Gebäude Raum 02.201 a/b, Zeit: 10:00 Uhr Huifang Wang Operation of Copper Cavities at Cryogenic Temperatures |
05.10.2023 | Ort: Campus Riedberg, Physik-Gebäude Raum 02.116, Zeit: 12:30 Uhr Alena Schön The QCD deconfinement transition in Nf = 2 LQCD using Wilson fermions |
26.09.2023 | Ort: Campus Riedberg, Physik-Gebäude Raum 02.201 a/b, Zeit: 14:00 Uhr Ezgi Sunar DEVELOPMENT OF DOUBLE DRIFT HARMONIC BUNCHER CONCEPTS |
22.09.2023 | Ort: Campus Riedberg, Physik-Gebäude Raum 02.201 a/b, Zeit: 16:00 Uhr Nadiya Zahn Characterisation of laser-driven radiation beams: Gamma-ray dosimetry and Monte Carlo simulations of optimised target geometry for record-breaking efficiency of MeV gamma-sources |
18.07.2023 | Ort: Campus Riedberg, Physik-Gebäude Raum 02.201 a/b, Zeit: 14:00 Uhr Jan Dominik Kaiser Entwicklung und Anwendung von permanentmagnetischen Solenoiden und Quadrupolen zur Strahlfokussierung |
11.07.2023 | Ort: Campus Riedberg, Otto-Stern-Zentrum H5, Zeit: 16:00 Uhr Albert Teichrew Physikalische Modellbildung mit dynamischen Modellen |
10.07.2023 | Ort: Campus Riedberg, Physik-Gebäude Raum _ _.401, Zeit: 13:00 Uhr Adrian Koenigstein Non-perturbative aspects of (low-dimensional) quantum field theories |
10.07.2023 | Ort: Campus Riedberg, Physik-Gebäude Raum 01.402, Zeit: 13:00 Uhr Max Kircher Investigation of the Kinematics involved in Compton Scattering and Hard X-Ray Photoabsorption |
03.07.2023 | Ort: Campus Riedberg, Giersch Science Center Raum 0.06/0.07, Zeit: 11:00 Uhr David Haider Precise Intensity Monitoring at CRYRING@ESR: On Designing a Cryogenic Current Comparator for FAIR |
29.06.2023 | Ort: Campus Riedberg, Physik-Gebäude Raum _ _.401, Zeit: 10:00 Uhr Mathilde Himmelreich Inclusive Reconstruction of the Λ0 Hyperon at Center-of-Mass Energies from 4.13 GeV to 4.44 GeV at BESIII |
27.06.2023 | Ort: Campus Riedberg, FIAS FIAS Lecture Hall, Zeit: 14:00 Uhr Tom André Reichert Flusskorrelationen und Produktion von leichten und Hyperkernen in ultra-relativistischen Schwerionenkollisionen |
20.06.2023 | Ort: Campus Riedberg, Otto-Stern-Zentrum Hörsaal H4, Zeit: 15:30 Uhr Osnan Maragoto Rodríguez Characterization and commissioning of the front-end electronics for the Silicon Tracking System of the CBM experiment |
06.06.2023 | Ort: Campus Riedberg, Otto-Stern-Zentrum Hörsaal H4, Zeit: 15:00 Uhr Jan-Erik Christian Neutron Star Equations of State With a Phase Transition in a Relativistic Mean Field Approach at Finite Temperatures |
26.05.2023 | Ort: Campus Riedberg, FIAS FIAS Hörsaal 100, Zeit: 14:00 Uhr Behruz Kardan Collective flow measurements in Gold-Gold collisions at 1.23 AGeV with HADES |
21.04.2023 | Ort: Campus Riedberg, FIAS FIAS Hörsaal 100, Zeit: 14:00 Uhr Michael Florian Wondrak Black Holes at the Intersection of Quantum Gravity, Dark Matter, and the Quark-Gluon Plasma |
12.04.2023 | Ort: online und in Italien - https://meet.google.com/tfs-fnqw-xor Zeit: 10:00 Uhr Andrea Palermo Spin polarization in the strongly interacting QCD matter at global and local equilibrium |
15.03.2023 | Ort: Campus Riedberg, Giersch Science Center Raum 0.06 - 0.08, Zeit: 14:00 Uhr Markus Reich Radiative capture cross sections for nuclear astrophysics in activation experiments |
21.02.2023 | Ort: Campus Riedberg, FIAS großer Hörsaal EG, Zeit: 09:00 Uhr Vinzent Karl Steinberg Particle production via resonances in heavy-ion collisions |
03.02.2023 | Ort: Campus Riedberg, Physik-Gebäude Raum 02.201 a+b, Zeit: 15:00 Uhr Thorsten Conrad Development of a Modular Cavity Design for Mass Production of Superconducting CH Cavities for the Superconducting Heavy Ion Accelerator HELIAC at GSI |
31.01.2023 | Ort: Campus Riedberg, Otto-Stern-Zentrum Hörsaal 6, Zeit: 16:30 Uhr Guilia Russo Precise tune determination and split beam emittance reconstruction at the CERN PS synchrotron |
25.01.2023 | Ort: Campus Riedberg, Physik-Gebäude Raum _0.111, Zeit: 09:30 Uhr Samuel Tootle Probing extreme configurations in binary compact object mergers |
20.01.2023 | Ort: Campus Riedberg, Physik-Gebäude Raum _ _.401, Zeit: 16:00 Uhr Tatjana Thomas Ladungsträgerdynamik an Metall-Isolator-Übergängen in organischen Ladungstransfersalzen |
Fachbereich Physik
Goethe-Universität Frankfurt
Max-von-Laue-Straße 1
60438 Frankfurt am Main
Dekanat Tel.: +49 (0) 69 798 47202
weitere Kontakte
E-Mail: dekanat@physik.uni-frankfurt.de